Reference
Plans and limits
What a plan controls
Your plan decides how much you can create and which features you can use. The available plans and their prices are listed on the pricing page.
| Plan setting | Effect |
|---|---|
| Projects | How many projects you can have. |
| Pages per project | How many pages each project can contain. |
| AI assistant access | Whether you can connect an AI assistant to your projects. See Connect an AI assistant. |
| Custom domain | Whether you can serve a project from your own domain. See Custom domain. |
| Remove "Powered by GitRead" | Whether you can hide the note on public pages. See Branding. |
| Free AI usage | The monthly allowance for Ask AI on your public docs. See Ask AI. |
When you reach a limit, GitRead tells you which limit it is and does not create anything new. Existing content is never deleted because of a limit.
Content limits
| Item | Limit |
|---|---|
| Project name | 80 characters |
| Display name | 80 characters |
| Company name | 120 characters |
| Project description | 500 characters |
| Page title | 150 characters |
| Page content | about 500,000 characters |
| Page nesting | 10 levels |
| Project password | 4 to 100 characters |
Branding limits
| Item | Limit |
|---|---|
| Favicon | PNG, SVG or ICO, up to 512 KB |
| Footer logo | PNG, JPG, WebP, GIF or SVG, up to 2 MB per file |
| Footer sections | 6 |
| Links per footer section | 10 |
| Footer section and link titles | 60 characters |
| Copyright text | 200 characters |
Other limits
- Fetching titles and icons for external link cards is limited per account to avoid abuse. If you hit it, wait a moment and try again.
- Questions to Ask AI are limited per visitor and per project over time.
- Requests from a connected AI assistant are rate limited.